The AFL Queensland Under 14 State Academy Carnival kicks off on Sunday 21 September at Maroochydore’s Multisports Complex.
From Sunday 21 September to Wednesday 24 September, male and female teams from across Queensland, Papua New Guinea, and Nauru, will compete in the three-day carnival, as the first steps in a junior player’s football development.
This year’s carnival will also feature Diversity teams in both the male and female competitions.
Teams participating in this year’s carnival hail from North Queensland, Sunshine Coast, Gold Coast North, Gold Coast South, Brisbane North, Brisbane South, Darling Downs, Northern Rivers, Wide Bay, Papua New Guinea, and Nauru.
AFL Queensland’s Talent Manager Mark Browning said, “The Under 14 State Academies Development Carnivals are an exciting step in the development of young male and female football players,” he said.
“The carnivals are their first exposure to the AFL Queensland talent pathways and are an exciting display of the future talent to come.”
2025 AFL Queensland U14 State Carnivals Timetable
Sunday 21 September
OVAL 1 | ||||
3:30pm | U15 M | 4X20 | Lions | SUNS |
OVAL 3 | ||||
3:30pm | U15 F | 4X20 | Lions | SUNS |
Monday 22 September
OVAL 1 | ||||
10:00am | 14s M | Metro | North Queensland | Sunshine Coast |
11:30am | 14s M | Metro | Gold Coast South | Brisbane South |
1:00pm | 14s M | Metro | Gold Coast North | Brisbane North |
2:30pm | 14s M | Regional | Darling Downs | Diversity |
OVAL 2 | ||||
10:00am | 14s F | Metro | Gold Coast North | Brisbane North |
11:30am | 14s F | Metro | North Queensland | Sunshine Coast |
1:00pm | 14s F | Metro | Gold Coast South | Brisbane South |
2:30pm | 14s F | Regional | Diversity | Wide Bay |
4:00pm | 14s F | Regional | Darling Downs | Lions Development |
OVAL 3 | ||||
11:30am | 14s M | Regional | Diversity | Nauru |
1:00pm | 14s M | Regional | PNG | Wide Bay |
Tuesday 23 September
OVAL 1 | ||||
10:00am | 14s M | Regional | Darling Downs | Nauru |
11:30am | 14s M | Metro | Gold Coast South | Sunshine Coast |
1:00pm | 14s M | Regional | Diversity | PNG |
2:30pm | 14s F | Regional | Wide Bay | Lions Development |
OVAL 2 | ||||
10:00am | 14s F | Metro | North Queensland | Brisbane North |
11:30am | 14s F | Metro | Gold Coast South | Sunshine Coast |
1:00pm | 14s F | Metro | Gold Coast North | Brisbane South |
2:30pm | 14s F | Regional | Diversity | Darling Downs |
OVAL 3 | ||||
10:00am | 14s M | Regional | Diversity | Wide Bay |
11:30am | 14s M | Metro | Gold Coast North | Brisbane South |
1:00pm | 14s M | Metro | North Queensland | Brisbane North |
OVAL 4 | ||||
10:00am | U15 F | 4X20 | Lions | SUNS |
12:00pm | U17 F | 4X20 | Lions | SUNS |
2:00pm | U17 M | 4X20 | Lions | SUNS |
4:00pm | U15 M | 4X20 | Lions | SUNS |
Wednesday 24 September
OVAL 1 | ||||
9:00am | 14s M | Metro | North Queensland | Brisbane South |
10:30am | 14s M | Metro | Gold Coast South | Brisbane North |
12:00pm | 14s M | Regional | Wide Bay | Nauru |
OVAL 2 | ||||
9:00am | 14s F | Metro | North Queensland | Brisbane South |
10:30am | 14s F | Metro | Gold Coast North | Sunshine Coast |
12:00pm | 14s F | Regional | Darling Downs | Wide Bay |
OVAL 3 | ||||
9:00am | 14s M | Regional | PNG | Darling Downs |
10:30am | 14s F | Metro | Gold Coast South | Brisbane North |
12:00pm | 14s M | Metro | Gold Coast North | Sunshine Coast |