The AFL has today announced the squads to feature in the 2025 Marsh AFL National Futures program in September, including 14 girls and 19 boys from Victoria.
The boys and girls Futures squads each feature up to 48 of the most promising under-17 boys and girls footballers from across Australia.
All players selected in the 2025 Marsh AFL National Futures squads are born in 2008 and will be eligible for selection in the 2026 Telstra AFL Draft and 2026 Telstra AFLW Draft.
The Marsh AFL National Futures program brings talented players from across the country together in a high-performance environment as they prepare to enter their Draft year.
Many of the players selected in the Futures squads will go on to feature in the 2026 Marsh AFL National Academy.
Players were nominated for the Futures program by state talent programs, national selectors and AFL and AFLW club recruiters.
CLICK HERE FOR FULL SQUAD LISTS
The 2025 Marsh AFL National Futures Girls match will be played at IKON Park on Sunday, September 14 prior to the NAB AFLW Round 5 match between Richmond and Geelong Cats.
Players will arrive in camp on Friday, September 12 for a three-day camp, which will conclude with the showcase game on Sunday.
The Marsh AFL National Futures Girls squad features four members of the 2025 Marsh AFL National Championships U18 All Australian Team, of which Emma Charlton, Majella Day, Cara Dziegielewski and Bailee Martin were selected as bottom-age players.
VICTORIAN GIRLS SELECTED | ||||
| NAME | SURNAME | STATE | STATE LEAGUE CLUB | COMMUNITY CLUB |
| Brylee | Anderson | VIC M | Eastern Ranges | Healesville |
| Ava | Bilyk | VIC C | Geelong Falcons | St Marys |
| Kiara | Boyd | VIC M | Western Jets | Aberfeldie |
| Alice | Cunnington | VIC C | Dandenong Stingrays | Mt Eliza |
| Grace | Dillow | VIC C | Gippsland Power | Woodside |
| Ruby | Geurts | VIC C | Dandenong Stingrays | Red Hill |
| Sophia | Green | VIC C | Murray Bushrangers | North Albury |
| Leni | Lockyer | VIC M | Oakleigh Chargers | Kew Comets |
| Bailee | Martin | VIC M | Oakleigh Chargers | East Malvern |
| Greea | McKeegan | VIC C | Geelong Falcons | Torquay |
| Maddison | Meagher | VIC M | Northern Knights | Diamond Creek Women's |
| Scout | Semple | VIC M | Eastern Ranges | Wantirna South |
| Milly | Shortal | VIC C | GWV Rebels | North Ballarat |
| Sophie | White | VIC C | Dandenong Stingrays | Mt Eliza |
The 2025 Marsh AFL National Futures Boys match will again be played at the MCG as a curtain-raiser to the Toyota AFL Grand Final on Saturday, September 27.
The squad will come together in Melbourne for a three-day camp from Friday, September 26.
The 2025 Marsh AFL National Futures Boys squad features 16 players who were last year selected in the 2024 Marsh AFL National Development Championships U16 All Australian Team.
That includes Dougie Cochrane and Matthew Owen who were respectively awarded the Kevin Sheehan Medal and Alan McLean Medal as the Pool A and Pool B best and fairest.
VICTORIAN BOYS SELECTED | ||||
| NAME | SURNAME | STATE | STATE LEAGUE CLUB | COMMUNITY CLUB |
| Tanner | Armstrong | VIC C | Murray Bushrangers | Shepparton United |
| Tyson | Bradley | VIC M | Sandringham Dragons | Highett |
| Arki | Butler | VIC M | Sandringham Dragons | Beaumaris |
| Harrison | Chapman | VIC M | Eastern Ranges | Boronia |
| Lachlan | Hicks | VIC M | Western Jets | Altona |
| Tate | Hodgson | VIC M | Northern Knights | Park Orchards |
| Lewis | Houndsome | VIC M | Northern Knights | Yarrambat |
| Blake | Justice | VIC M | Calder Cannons | Greenvale |
| Gus | Kennedy | VIC C | Dandenong Stingrays | Seaford |
| Xavier | Ladbrook | VIC C | Gippsland Power | Nar Nar Goon |
| Wil | Malady | VIC C | Gippsland Power | Bairnsdale |
| Marlon | Neocleous | VIC C | Gippsland Power | Traralgon |
| Jack | Pickett | VIC C | Geelong Falcons | Torquay |
| Clancy | Snell | VIC C | Gippsland Power | Mirboo North |
| Darcy | Szerszyn | VIC C | Dandenong Stingrays | Seaford |
| Cody | Templeton | VIC C | Gippsland Power | Warragul Industrials |
| Harry | Van Hattum | VIC M | Northern Knights | St Marys |
| Cody | Walker | VIC C | Bendigo Pioneers | Echuca |
| Noah | Willliams | VIC C | Geelong Falcons | St Josephs |
Final teams and team names will be announced prior to each game.
The 2025 Marsh AFL National Futures matches will be broadcast live and free on the AFL website and AFL Live Official App.