Victoria Metro's Chloe Bown (Kew Comets) breaks a tackle during the 2024 Marsh AFL National Championships. Picture: Brett Hemmings/AFL Photos
Victoria Country and Victoria Metro have announced their squads to compete at the 2025 Marsh AFL National Championships – U18 Girls.
The Championships will showcase the most talented under 18 girls footballers from across Australia over the next two months.
Six teams will compete at the Championships, with the two Victorian sides to feature alongside Queensland, South Australia, Western Australia and the Allies – comprising players from NSW-ACT, Northern Territory and Tasmania. All teams will play four matches.
Victoria Metro is the reigning title holder after completing an undefeated campaign at the 2024 Championships.
The 2025 Metro squad again features players from the six Coates Talent League metropolitan programs, including the Calder Cannons, Eastern Ranges, Northern Knights, Oakleigh Chargers, Sandringham Dragons and Western Jets.
Victoria Country’s squad comprises players from the six Coates Talent League country programs – Bendigo Pioneers, Dandenong Stingrays, Geelong Falcons, Gippsland Power, GWV Rebels and Murray Bushrangers.
Eastern Ranges coach Jarrad Donders has been appointed coach of Victoria Metro, while GWV Rebels coach Sally Riley will take the reins of Victoria Country.
The Championships will begin this Sunday, June 22, with Victoria Country featuring in the opening game when it hosts the Allies at Trevor Barker Beach Oval from 9:30am.
Victoria Metro will begin its title-defence later that day when it takes on South Australia at RSEA Park from 1:50pm.
The two Victorian sides go head-to-head at RSEA Park on Sunday, July 20.
Country’s other two matches will see it travel to Brighton Homes Arena to take on Queensland on Saturday, June 28 ahead of a trip to South Australia on Sunday, August 10.
In addition to its matches against South Australia and Victoria Country, Metro will travel west to take on Western Australia on Sunday, July 6 before heading north to play the Allies at Brighton Homes Arena on Sunday, July 13.
Continue below to view the Victoria squads for the 2025 Marsh AFL National Championships – U18 Girls.
VICTORIA COUNTRY
| # | NAME | SURNAME | HT | STATE LEAGUE CLUB | COMMUNITY CLUB |
| 1 | Grace | Dillow | 167 | Gippsland Power | Woodside |
| 3 | Rain | Dodd | 165 | Murray Bushrangers | Wodonga Raiders |
| 4 | Baia | Pugh | 169 | Gippsland Power | Wonthaggi Power |
| 5 | Nikhita | Spiteri | 171 | Murray Bushrangers | Wodonga Raiders |
| 6 | Chelsea | Sutton | 169 | Gippsland Power | Warragul Industrials |
| 7 | Maggie | Johnstone | 171 | GWV Rebels | South Warrnambool |
| 8 | Ruby | Geurts | 171 | Dandenong Stingrays | Red Hill |
| 9 | Georgia | Tyrrell | 168 | Geelong Falcons | St Josephs |
| 10 | Matilda | Argus | 166 | Dandenong Stingrays | Balnarring |
| 11 | Sophia | Green | 169 | Murray Bushrangers | North Albury |
| 12 | Alice | Cunnington | 174 | Dandenong Stingrays | Mt Eliza |
| 13 | Greea | McKeegan | 176 | Geelong Falcons | Torquay |
| 15 | Charlotte | Gilmore | 172 | Dandenong Stingrays | Chelsea |
| 17 | Lily | Snow | 169 | Dandenong Stingrays | Mornington |
| 18 | Stella | Huxtable | 172 | Geelong Falcons | Torquay |
| 19 | Ella | Stoddart | 174 | Gippsland Power | Traralgon |
| 20 | Rebecca | Fitzpatrick | 172 | Gippsland Power | Pakenham |
| 21 | Jovie | Skewes-Clinton | 176 | GWV Rebels | Ballarat |
| 22 | Evelyn | Connolly | 169 | Dandenong Stingrays | Narre North Foxes |
| 23 | Ella | Jeffrey | 167 | Bendigo Pioneers | Kyneton |
| 24 | Nalu | Brothwell | 174 | Dandenong Stingrays | Balnarring |
| 25 | Mizuki | Brothwell | 175 | Dandenong Stingrays | Balnarring |
| 26 | Sophie | White | 181 | Dandenong Stingrays | Mt Eliza |
| 27 | Elsie | Conroy | 172 | GWV Rebels | Ballarat |
| 28 | Meg | Lappin | 180 | Geelong Falcons | Newtown & Chilwell |
| 29 | Ava | Bibby | 186 | Bendigo Pioneers | Sandhurst |
| 30 | Maya | Crestani | 184 | Gippsland Power | Pakenham |
| 31 | Nikki | Clover | 179 | GWV Rebels | South Warrnambool |
| 32 | Abby | Hobson | 174 | Gippsland Power | Pakenham |
VICTORIA METRO
| # | NAME | SURNAME | HT | STATE LEAGUE CLUB | COMMUNITY CLUB |
| 1 | Maddison | Meagher | 163 | Northern Knights | Diamond Creek |
| 2 | Scout | Semple | 163 | Eastern Ranges | Wantirna South |
| 3 | Tayla | McMillian | 162 | Eastern Ranges | Wantirna South |
| 4 | Phoebe | Hargreaves | 161 | Northern Knights | Fitzroy |
| 5 | Isabelle | Creaton | 164 | Eastern Ranges | Blackburn |
| 6 | Chloe | Baker-West | 165 | Calder Cannons | Strathmore |
| 7 | Marlo | Graham | 165 | Northern Knights | Parkside |
| 8 | Leni | Lockyer | 165 | Oakleigh Chargers | Kew Comets |
| 9 | Emily | Rankin | 166 | Eastern Ranges | Park Orchards |
| 10 | Storm | Johnson | 167 | Oakleigh Chargers | Kew Comets |
| 11 | Jordyn | Allen | 167 | Eastern Ranges | Heathmont |
| 12 | Zoe | Vozzo | 167 | Eastern Ranges | Wantirna South |
| 13 | Chloe | Thorn | 167 | Oakleigh Chargers | Blackburn |
| 14 | Olivia | Gorman | 168 | Northern Knights | Diamond Creek |
| 15 | Olivia | Jesser | 168 | Northern Knights | Heidelberg |
| 16 | Teagan | Murtic | 169 | Oakleigh Chargers | Templestowe |
| 17 | Zoe | Wilkinson | 170 | Eastern Ranges | South Belgrave |
| 18 | Amy | Smith | 172 | Sandringham Dragons | Mordialloc-Braeside |
| 19 | Macy | Watkins | 172 | Sandringham Dragons | St Kilda City |
| 20 | Brylee | Anderson | 173 | Eastern Ranges | Healesville |
| 21 | Scarlett | Johnson | 175 | Northern Knights | Eltham |
| 22 | Kiara | Boyd | 174 | Western Jets | Aberfeldie |
| 23 | Alex | McBride-Loane | 174 | Western Jets | Maribyrnong Park |
| 24 | Bailee | Martin | 176 | Oakleigh Chargers | East Malvern |
| 25 | Chloe | Bown | 173 | Oakleigh Chargers | Kew Comets |
| 26 | Sienna | Sharp | 177 | Sandringham Dragons | East Brighton Vampires |
| 27 | Bree | Horne | 178 | Eastern Ranges | Lysterfield |
| 28 | Isobella | Hishongwa-Gibb | 181 | Northern Knights | Brunswick |
| 29 | Josie | Bamford | 182 | Eastern Ranges | Ferntree Gully Eagles |
| 30 | Jade | McLay | 178 | Calder Cannons | Diamond Creek |
| 31 | Bridie | Neale | 166 | Eastern Ranges | Heathmont |
| 32 | Asher | Fearn-Wannan | 177 | Eastern Ranges | Blackburn |
| 33 | Chloe | Williams | 175 | Sandringham Dragons | Prahran |
| 34 | Zara | Neuwirth | 183 | Oakleigh Chargers | Kew Comets |
SCHEDULE
Please click here to view the fixture for the 2025 Marsh AFL National Championships – U18 Girls. Match details are subject to change.
WATCH
All matches in the 2025 Marsh AFL National Championships – U18 Girls will be live streamed via the match centre on the AFL website and on the AFL Live Official App.