Lachy Dovaston and Asher Fearn-Wannan (Blackburn JFC/Eastern Ranges) both placed first in their agility tests. Images: Asanka Ratnayake and Morgan Hancock/AFL Photos
The AFL has announced the top 10 results from athletic testing conducted at the 2025 Telstra AFL Draft Combine and Telstra AFLW Draft Combine.
This year’s testing was held at the State Netball and Hockey Centre, with Combine participants completing the standing vertical jump, running vertical jump, 20m sprint and agility test. A 2km time trial was earlier completed at the AIA Centre.
Blackburn Junior Football Club was well represented with Asher Fearn-Wannan and Lachlan Dovaston both recording the fastest times on the day in their agility tests.
Asher Fearn-Wannan (Blackburn JFC) recorded the second-quickest time in the agility test, only just missing the record of 8.170 seconds set by Zimmorlei Farquharson in 2020. Fearn-Wannan also ranked equal-first in this year's running vertical jump, reaching 73cm alongside Alex Neyland from the Sydney Swans Academy.
In the AFL Draft Combine, Eastern Ranges premiership livewire Lachlan Dovaston (Blackburn JFC) produced the fourth-fastest time recorded in the agility test, completing the course in 7.794 seconds.
Jack Dalton (East Malvern/Sandringham Dragons) was the first to finish the 2km time trial, doing so in 5 minutes and 53 seconds, with Oakleigh Chargers teammates Sam Grlj (Old Camberwell) and Louis Emmett (Glen Iris) finishing second and third place respectively.
In the 20m sprint, Oskar Taylor (South Belgrave/Eastern Ranges) completed his sprint in a lightening-fast 2.83 seconds.
All testing at the Telstra AFL Draft Combine and Telstra AFLW Draft Combine was conducted by Rookie Me, the official Athletic Testing Partner of the AFL’s Talent Pathways.
The winners of all tests were awarded a gift voucher courtesy of Puma.
Top 10 results from the Telstra AFL State Draft Combines and Telstra AFLW Draft Combines will be announced following the completion of this weekend’s state Combine events in Adelaide and Perth.
Below are the top 10 results from each of the tests conducted at this year’s national Draft Combine events.
BOYS
2km time trial
| Name | State | Clubs | Time (min:sec) |
| Jack Dalton | VIC M | Sandringham Dragons/East Malvern Knights | 5:53 |
| Sam Grlj | VIC M | Oakleigh Chargers/Old Camberwell | 5:59 |
| Louis Emmett | VIC M | Oakleigh Chargers/Glen Iris | 6:07 |
| Cameron Nairn | SA | Central District/Willaton | 6:13 |
| Beau Addinsall | QLD | Gold Coast Suns Academy/Burleigh | 6:15 |
| Willem Duursma | VIC C | Gippsland Power/Foster | 6:19 |
| Fred Rodriguez | WA | South Fremantle/Fremantle City Dockers | 6:20 |
| Daniel Annable | QLD | Brisbane Lions Academy/Redland-Victoria Point | 6:21 |
| Cooper Duff-Tytler | VIC M | Calder Cannons/Woodend-Hesket | 6:21 |
| Aidan Schubert | SA | Central District/Gawler Central | 6:21 |
20m sprint
| Name | State | Clubs | Time (sec) |
| Oskar Taylor | VIC M | Eastern Ranges/South Belgrave | 2.823 |
| Tylah Williams | WA | Swan Districts/Redcliffe | 2.892 |
| Hunter Holmes | VIC M | Oakleigh Chargers/Old Melburnians | 2.895 |
| Avery Thomas | TAS | Tasmania Devils/Launceston | 2.898 |
| Thomas Burton | VIC M | Western Jets/Point Cook | 2.915 |
| Noah Roberts-Thomson | SA | Sturt/Unley | 2.916 |
| Blake Thredgold | SA | Sturt/Payneham Norwood Union | 2.918 |
| Cooper Duff-Tytler | VIC M | Calder Cannons/Woodend-Hesket | 2.922 |
| Sam Grlj | VIC M | Oakleigh Chargers/Old Camberwell | 2.926 |
| Max King | NSW | Sydney Swans Academy/Cardiff | 2.929 |
Agility
| Name | State | Clubs | Time (sec) |
| Lachlan Dovaston | VIC M | Eastern Ranges/Blackburn | 7.794 |
| Oskar Taylor | VIC M | Eastern Ranges/South Belgrave | 7.840 |
| Xavier Taylor | VIC M | Eastern Ranges/East Ringwood | 7.869 |
| Tylah Williams | WA | Swan Districts/Redcliffe | 7.878 |
| Avery Thomas | TAS | Tasmania Devils/Launceston | 7.887 |
| Noah Roberts-Thomson | SA | Sturt/Unley | 8.024 |
| Jacob Farrow | WA | West Perth/Joondalup Kinross | 8.034 |
| Jevan Phillipou | SA | Woodville-West Torrens/PHOS Camden | 8.089 |
| Zeke Uwland | QLD | Gold Coast Suns Academy/Burleigh | 8.108 |
| Harry Kyle | NSW | Sydney Swans Academy/UNSW-ES Bulldogs | 8.116 |
Vertical jump
| Name | State | Clubs | Height (cm) |
| Max King | NSW | Sydney Swans Academy/Cardiff | 80 |
| Avery Thomas | TAS | Tasmania Devils/Launceston | 75 |
| Zeke Uwland | QLD | Gold Coast Suns Academy/Burleigh | 75 |
| Thomas Burton | VIC M | Western Jets/Point Cook | 74 |
| Lachlan Dovaston | VIC M | Eastern Ranges/Blackburn | 74 |
| Leon Kickett | WA | Swan Districts/South Bunbury | 74 |
| Koby Coulson | QLD | Gold Coast Suns Academy/Broadbeach | 72 |
| Beau Addinsall | QLD | Gold Coast Suns Academy/Burleigh | 71 |
| Harry Kyle | NSW | Sydney Swans Academy/UNSW-ES Bulldogs | 71 |
| Blake Thredgold | SA | Sturt/Payneham Norwood Union | 71 |
Running vertical jump
| Name | State | Clubs | Height (cm) |
| Harry Kyle | NSW | Sydney Swans Academy/UNSW-ES Bulldogs | 98 |
| Zeke Uwland | QLD | Gold Coast Suns Academy/Burleigh | 95 |
| Jevan Phillipou | SA | Woodville-West Torrens/PHOS Camden | 90 |
| Lachlan Dovaston | VIC M | Eastern Ranges/Blackburn | 89 |
| Max King | NSW | Sydney Swans Academy/Cardiff | 89 |
| Blake Thredgold | SA | Sturt/Payneham Norwood Union | 89 |
| Beau Addinsall | QLD | Gold Coast Suns Academy/Burleigh | 88 |
| Tylah Williams | WA | Swan Districts/Redcliffe | 88 |
| Willem Duursma | VIC C | Gippsland Power/Foster | 87 |
| Jack Dalton | VIC M | Sandringham Dragons/East Malvern Knights | 84 |
| Mitch Marsh | SA | West Adelaide/Kangarilla | 84 |
| Avery Thomas | TAS | Tasmania Devils/Launceston | 84 |
GIRLS
|